Rates and boats on request! Please contact us for the best option for you!
Gulet | LOA* | Cabins | Full Board Rate | WEEKLY RATE $ | |||||
AKANA | 31 | 7 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
AYSE EMRE | 28 | 6 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
ARIF KAPTAN A | 36 | 6 | 118 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
ARABELLA | 30 | 4 | 118 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
BURC-U ZAFER | 27 | 6 | 118 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
BUYUK ADALI | 28 | 8 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
CAFEROGLU 7 | 36 | 11 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
CANER IV | 36 | 6 | 118 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
CARPE DIEM I | 31 | 4 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
CARPE DIEM III | 39 | 5 | MYBA | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
CEYLAN | 20 | 3 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
CLARISSA | 30 | 4 | APA | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
COBRA KING & COBRA QUEEN | 34 | 5 |
Limited All inclusive |
May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
COBRA III | 23 | 4 |
Limited All inclusive |
May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
DREAM LAND | 32 | 6 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAPTAN YILMAZ III | 32 | 6 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
DURAMAZ | 30 | 6 | 69 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
ECCE NAVIGO | 34 | 5 | ALL INC | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
ESMA SULTAN | 38 | 7 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
FARALYA | 20 | 3 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
GALIP NUR | 30 | 6 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
GETAWAY | 26 | 7 |
99 VAT included |
May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
GOZDEM I | 26 | 7 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
HAYAL 62 | 20 | 2 |
69 VAT included |
May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KADIR KAPTAN | 37 | 6 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAPTAN SEVKET | 27 | 6 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYA GUNERI 3 | 29 | 8 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYA GUNERI 4 | 35 | 6 | 138 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYA GUNERI 5 | 40 | 6 | 138 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYHAN KAPTAN | 37 | 6 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYHAN-10 | 34 | 6 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYHAN-11 | 34 | 10 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYHAN-12 | 35 | 7 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYHAN-5 | 28 | 6 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYHAN-8 | 30 | 6 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KAYHAN-9 | 36 | 9 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
KIRKE | 26 | 5 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
LA VICOMTESSE | 23 | 6 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
LADY CHRISTA II | 34 | 5 | ALL INC | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
LEVENT KAPTAN I | 28 | 5 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
MARE NOSTRUM | 40 | 6 | ALL INC | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
NURTEN A | 31 | 7 | ALL INC | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
P. FUNDA | 23 | 4 | 69 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
PALMYRA | 33 | 6 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
PAPA JOE | 34 | 5 |
157 VAT included |
May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
PRINCESS KARIA II | 34 | 6 | 118 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
PRINCESS KARIA I | 24 | 4 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
QUEEN OF DATCA | 35 | 5 | 138 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
QUEEN OF KARIA | 35 | 5 | ALL INC | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
SAMARKAND | 24 | 4 | 118 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
SCHATZ | 30 | 5 | 108 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
SERENITY 70 | 20 | 4 |
69 VAT included |
May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
SERENITY 86 | 26 | 4 |
99 VAT included |
May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
TAKE IT EASIER | 39 | 5 | ALL INC | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
TANEM | 30 | 6 | 89 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
TRIPPIN | 20 | 4 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
WHY NOT I & II & III | 24 | 4 | ALL INC | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
XENOS | 18.5 | 4 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
XENOS II | 23 | 4 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
XENOS III | 30 | 5 | 138 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
XENOS IV | 35 | 5 | 138 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
YUCE BEY | 28 | 5 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
YUCE BEY 1 | 26 | 5 | 99 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
ZEPHYRIA II | 35 | 5 | 138 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request | ||||
ZEUS | 30 | 6 | 79 | May | on request | June | on request | July | on request |
August | on request | September | on request | October | on request |
For further tour information or to book a tour, please contact Timeless Tours.