| Gulet | LOA* | Cabins | Full Board Rate | 2010 WEEKLY RATE $ | |||||
| AKANA | 31 | 7 | 79 | May | 24,089 | June | 29,648 | July | 33,353 |
| August | 37,059 | September | 29,648 | October | 24,089 | ||||
| AYSE EMRE | 28 | 6 | 79 | May | 12,106 | June | 16,677 | July | 21,000 |
| August | 21,000 | September | 16,677 | October | 12,106 | ||||
| ARIF KAPTAN A | 36 | 6 | 118 | May | 35,516 | June | 43,236 | July | 46,324 |
| August | 54,046 | September | 43,236 | October | 35,675 | ||||
| ARABELLA | 30 | 4 | 118 | May | 38,599 | June | 46,324 | July | 46,324 |
| August | 46,324 | September | 38,604 | October | 38,604 | ||||
| BURC-U ZAFER | 27 | 6 | 118 | May | 22,236 | June | 25,942 | July | 29,648 |
| August | 29,648 | September | 25,942 | October | 22,236 | ||||
| BUYUK ADALI | 28 | 8 | 79 | May | 11,118 | June | 15,442 | July | 19,765 |
| August | 19,765 | September | 15,442 | October | 11,118 | ||||
| CAFEROGLU 7 | 36 | 11 | 79 | May | 19,765 | June | 25,942 | July | 30,883 |
| August | 37,059 | September | 25,942 | October | 19,765 | ||||
| CANER IV | 36 | 6 | 118 | May | 24,706 | June | 52,500 | July | 61,765 |
| August | 61,765 | September | 52,500 | October | 24,706 | ||||
| CARPE DIEM I | 31 | 4 | 99 | May | 17,648 | June | 24,706 | July | 31,765 |
| August | 31,765 | September | 24,706 | October | 15,883 | ||||
| CARPE DIEM III | 39 | 5 | MYBA | May | 55,589 | June | 55,589 | July | 55,589 |
| August | 55,589 | September | 55,589 | October | 55,589 | ||||
| CEYLAN | 20 | 3 | 79 | May | 8,648 | June | 9,883 | July | 12,106 |
| August | 12,106 | September | 9,883 | October | 8,648 | ||||
| CLARISSA | 30 | 4 | APA | May | 42,353 | June | 45,883 | July | 48,530 |
| August | 48,530 | September | 45,883 | October | 42,353 | ||||
| COBRA KING & COBRA QUEEN | 34 | 5 |
Limited All inclusive |
May | 37,059 | June | 55,589 | July | 74,118 |
| August | 74,118 | September | 55,589 | October | 37,059 | ||||
| COBRA III | 23 | 4 |
Limited All inclusive |
May | 12,353 | June | 21,000 | July | 27,795 |
| August | 27,795 | September | 21,000 | October | 12,353 | ||||
| DREAM LAND | 32 | 6 | 99 | May | 24,706 | June | 30,883 | July | 37,059 |
| August | 37,059 | September | 30,883 | October | 24,706 | ||||
| KAPTAN YILMAZ III | 32 | 6 | 99 | May | 24,706 | June | 30,883 | July | 37,059 |
| August | 37,059 | September | 30,883 | October | 24,706 | ||||
| DURAMAZ | 30 | 6 | 69 | May | 15,442 | June | 17,295 | July | 22,236 |
| August | 22,236 | September | 18,530 | October | 15,442 | ||||
| ECCE NAVIGO | 34 | 5 | ALL INC | May | 61,765 | June | 61,765 | July | 61,765 |
| August | 61,765 | September | 61,765 | October | 61,765 | ||||
| ESMA SULTAN | 38 | 7 | 99 | May | 61,765 | June | 61,765 | July | 67,942 |
| August | 67,942 | September | 61,765 | October | 61,765 | ||||
| FARALYA | 20 | 3 | 79 | May | 8,030 | June | 9,883 | July | 11,118 |
| August | 11,118 | September | 9,883 | October | 8,030 | ||||
| GALIP NUR | 30 | 6 | 99 | May | 31,765 | June | 31,765 | July | 31,765 |
| August | 31,765 | September | 31,765 | October | 31,765 | ||||
| GETAWAY | 26 | 7 |
99 VAT included |
May | 49,412 | June | 55,589 | July | 61,765 |
| August | 61,765 | September | 55,589 | October | 49,412 | ||||
| GOZDEM I | 26 | 7 | 79 | May | 9,883 | June | 12,971 | July | 17,295 |
| August | 17,295 | September | 12,971 | October | 9,883 | ||||
| HAYAL 62 | 20 | 2 |
69 VAT included |
May | 12,353 | June | 12,353 | July | 14,824 |
| August | 14,824 | September | 12,353 | October | 12,353 | ||||
| KADIR KAPTAN | 37 | 6 | 99 | May | 61,765 | June | 61,765 | July | 61,765 |
| August | 61,765 | September | 61,765 | October | 61,765 | ||||
| KAPTAN SEVKET | 27 | 6 | 99 | May | 12,353 | June | 18,530 | July | 30,883 |
| August | 30,883 | September | 18,530 | October | 12,353 | ||||
| KAYA GUNERI 3 | 29 | 8 | 79 | May | 12,353 | June | 18,530 | July | 21,618 |
| August | 23,163 | September | 18,530 | October | 12,353 | ||||
| KAYA GUNERI 4 | 35 | 6 | 138 | May | 35,516 | June | 43,236 | July | 46,324 |
| August | 54,046 | September | 43,236 | October | 35,516 | ||||
| KAYA GUNERI 5 | 40 | 6 | 138 | May | 40,148 | June | 54,046 | July | 61,765 |
| August | 69,487 | September | 54,046 | October | 40,148 | ||||
| KAYHAN KAPTAN | 37 | 6 | 99 | May | 28,412 | June | 32,118 | July | 45,089 |
| August | 45,089 | September | 35,824 | October | 28,412 | ||||
| KAYHAN-10 | 34 | 6 | 99 | May | 21,618 | June | 24,089 | July | 35,206 |
| August | 35,206 | September | 25,942 | October | 21,618 | ||||
| KAYHAN-11 | 34 | 10 | 79 | May | 17,295 | June | 21,000 | July | 32,736 |
| August | 32,736 | September | 21,618 | October | 17,295 | ||||
| KAYHAN-12 | 35 | 7 | 79 | May | 21,618 | June | 24,089 | July | 35,206 |
| August | 35,206 | September | 25,942 | October | 21,618 | ||||
| KAYHAN-5 | 28 | 6 | 79 | May | 13,589 | June | 16,059 | July | 21,000 |
| August | 21,000 | September | 17,295 | October | 13,589 | ||||
| KAYHAN-8 | 30 | 6 | 79 | May | 14,824 | June | 16,677 | July | 22,236 |
| August | 22,236 | September | 17,295 | October | 14,824 | ||||
| KAYHAN-9 | 36 | 9 | 79 | May | 19,765 | June | 24,089 | July | 33,971 |
| August | 33,971 | September | 24,706 | October | 19,765 | ||||
| KIRKE | 26 | 5 | 99 | May | 24,089 | June | 24,089 | July | 30,265 |
| August | 30,265 | September | 24,089 | October | 24,089 | ||||
| LA VICOMTESSE | 23 | 6 | 99 | May | 15,442 | June | 18,530 | July | 20,295 |
| August | 20,295 | September | 17,648 | October | 13,677 | ||||
| LADY CHRISTA II | 34 | 5 | ALL INC | May | 43,236 | June | 55,589 | July | 67,942 |
| August | 67,942 | September | 55,589 | October | 43,236 | ||||
| LEVENT KAPTAN I | 28 | 5 | 79 | May | 13,218 | June | 17,912 | July | 23,471 |
| August | 23,471 | September | 17,912 | October | 13,218 | ||||
| MARE NOSTRUM | 40 | 6 | ALL INC | May | 79,412 | June | 79,412 | July | 79,412 |
| August | 79,412 | September | 79,412 | October | 79,412 | ||||
| NURTEN A | 31 | 7 | ALL INC | May | 31,765 | June | 31,765 | July | 31,765 |
| August | 31,765 | September | 31,765 | October | 31,765 | ||||
| P. FUNDA | 23 | 4 | 69 | May | 12,353 | June | 14,118 | July | 17,648 |
| August | 21,177 | September | 14,118 | October | 12,353 | ||||
| PALMYRA | 33 | 6 | 99 | May | 30,883 | June | 38,604 | July | 46,324 |
| August | 46,324 | September | 38,604 | October | 30,883 | ||||
| PAPA JOE | 34 | 5 |
157 VAT included |
May | 49,412 | June | 61,765 | July | 74,118 |
| August | 74,118 | September | 61,765 | October | 49,412 | ||||
| PRINCESS KARIA II | 34 | 6 | 118 | May | 30,883 | June | 43,236 | July | 61,765 |
| August | 61,765 | September | 49,412 | October | 30,883 | ||||
| PRINCESS KARIA I | 24 | 4 | 79 | May | 18,530 | June | 21,618 | July | 24,706 |
| August | 24,706 | September | 21,618 | October | 18,530 | ||||
| QUEEN OF DATCA | 35 | 5 | 138 | May | 26,471 | June | 37,059 | July | 49,412 |
| August | 49,412 | September | 37,059 | October | 21,177 | ||||
| QUEEN OF KARIA | 35 | 5 | ALL INC | May | 38,824 | June | 54,353 | July | 67,942 |
| August | 67,942 | September | 54,353 | October | 38,824 | ||||
| SAMARKAND | 24 | 4 | 118 | May | 18,530 | June | 22,236 | July | 25,942 |
| August | 25,942 | September | 22,236 | October | 18,530 | ||||
| SCHATZ | 30 | 5 | 108 | May | 25,942 | June | 30,883 | July | 43,236 |
| August | 43,236 | September | 30,883 | October | 25,942 | ||||
| SERENITY 70 | 20 | 4 |
69 VAT included |
May | 14,206 | June | 18,222 | July | 20,383 |
| August | 20,383 | September | 18,222 | October | 14,206 | ||||
| SERENITY 86 | 26 | 4 |
99 VAT included |
May | 33,971 | June | 40,148 | July | 43,236 |
| August | 43,236 | September | 40,148 | October | 33,971 | ||||
| TAKE IT EASIER | 39 | 5 | ALL INC | May | 74,118 | June | 79,412 | July | 88,236 |
| August | 88,236 | September | 79,412 | October | 74,118 | ||||
| TANEM | 30 | 6 | 89 | May | 21,000 | June | 30,883 | July | 40,765 |
| August | 40,765 | September | 30,883 | October | 21,000 | ||||
| TRIPPIN | 20 | 4 | 99 | May | 14,824 | June | 18,530 | July | 22,236 |
| August | 22,236 | September | 18,530 | October | 14,824 | ||||
| WHY NOT I & II & III | 24 | 4 | ALL INC | May | 21,353 | June | 27,177 | July | 33,000 |
| August | 33,000 | September | 21,177 | October | 21,353 | ||||
| XENOS | 18.5 | 4 | 79 | May | 7,412 | June | 16,677 | July | 16,677 |
| August | 16,677 | September | 16,677 | October | 7,412 | ||||
| XENOS II | 23 | 4 | 79 | May | 9,883 | June | 20,383 | July | 20,383 |
| August | 20,383 | September | 20,383 | October | 9,883 | ||||
| XENOS III | 30 | 5 | 138 | May | 34,589 | June | 46,942 | July | 46,942 |
| August | 46,942 | September | 46,942 | October | 34,589 | ||||
| XENOS IV | 35 | 5 | 138 | May | 40,765 | June | 53,118 | July | 53,118 |
| August | 53,118 | September | 53,118 | October | 40,765 | ||||
| YUCE BEY | 28 | 5 | 99 | May | 18,530 | June | 20,383 | July | 27,177 |
| August | 28,412 | September | 20,383 | October | 18,530 | ||||
| YUCE BEY 1 | 26 | 5 | 99 | May | 21,618 | June | 22,853 | July | 30,883 |
| August | 30,883 | September | 22,853 | October | 21,618 | ||||
| ZEPHYRIA II | 35 | 5 | 138 | May | 37,059 | June | 43,236 | July | 49,412 |
| August | 49,412 | September | 43,236 | October | 37,059 | ||||
| ZEUS | 30 | 6 | 79 | May | 9,883 | June | 14,824 | July | 21,000 |
| August | 24,706 | September | 14,824 | October | 9,883 | ||||
| Attachment | Size |
|---|---|
| Full Gulet Charters Marmaris Based 2010 - Printer Friendly Version (PDF) | 352.59 KB |
For further tour information or to book a tour, please contact Timeless Tours.